Written Question: Rail Maintenance
- Lord Moylan
- 24 hours ago
- 1 min read
Lord Moylan: To ask His Majesty's Government what has been the total expenditure on the maintenance of the rail network in each of the past six financial years; and what proportion this expenditure represented of total Network Rail expenditure for each of those years.
Minister of State, Department for Transport (Lord Hendy of Richmond Hill, CBE):
The table below shows the total expenditure on the maintenance of the rail network in the past six financial years and its proportion of the total expenditure.
£m | £m | £m | £m | £m | £m | |
FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
Maintenance | 1,737 | 1,892 | 1,947 | 2,089 | 2,290 | 2,504 |
Operations | 657 | 714 | 717 | 716 | 812 | 892 |
Support | 662 | 956 | 968 | 1,019 | 1,157 | 1,099 |
Traction Electricity, Industry Costs and Rates | 798 | 845 | 860 | 979 | 1,103 | 1,322 |
Total Operating Expenditure | 3,854 | 4,407 | 4,492 | 4,803 | 5,362 | 5,817 |
Maintenance Share | 45% | 43% | 43% | 43% | 43% | 43% |
Renewals | 2,908 | 3,910 | 3,948 | 4,046 | 3,930 | 3,683 |
Maintenance share in OMR | 26% | 23% | 23% | 24% | 25% | 26% |
Enhancements | 1,824 | 1,620 | 1,787 | 2,011 | 2,267 | 2,084 |
Total Operating and Capital Expenditure | 8,586 | 9,937 | 10,227 | 10,860 | 11,559 | 11,584 |
Maintenance Share | 20% | 19% | 19% | 19% | 20% | 22% |
Financing Costs and Tax | 2,105 | 1,748 | 2,783 | 4,085 | 2,583 | 2,498 |
Total Expenditure | 10,691 | 11,685 | 13,010 | 14,945 | 14,142 | 14,082 |
Maintenance Share | 16% | 16% | 15% | 14% | 16% | 18% |
Source: Network Rail’s published Regulatory Financial Statements.


