Written Question: Driving Instructors
- Lord Moylan
- 1 hour ago
- 1 min read
Lord Moylan: To ask His Majesty's Government how many approved driving instructors were on the official register in each month since July 2024.
Minister of State, Department for Transport (Lord Hendy of Richmond Hill, CBE):
The Driver and Vehicle Standards Agency (DVSA) publishes driving instructor and motorcycle instructor register data online.
The below table shows the number of approved driving instructors (ADI) on the official register in each month since July 2024. Please note, DVSA can currently only publish data up to September 2025.
Date | Number of ADIs on register |
July 2024 | 41,207 |
August 2024 | 41,366 |
September 2024 | 41,453 |
October 2024 | 41,615 |
November 2024 | 41,832 |
December 2024 | 41,900 |
January 2025 | 42,146 |
February 2025 | 42,330 |
March 2025 | 42,401 |
April 2025 | 42,513 |
May 2025 | 42,825 |
June 2025 | 42,881 |
July 2025 | 43,020 |
August 2025 | 43,559 |
September 2025 | 43,334 |
Comments